Boo Bash Dash 5k
Overall Finish List
October 25, 2008
Results by OFF 'N RUNNING
Back to Race Results
Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Jennifer Vandiver McLeansville NC 276 41 1 Overall 19:48 6:23/M
2 Allison Peters Kernersville NC 271 28 2 Overall 20:27 6:36/M
3 Robin McCloskey Greensboro NC 147 40 3 Overall 22:29 7:15/M
4 Sarina Russo Winston Salem NC 192 13 1 F 1-14 23:05 7:27/M
5 Kellene Seifert Greensboro NC 199 23 1 F 20-24 23:27 7:34/M
6 Blair Ramsey Greensboro NC 183 10 2 F 1-14 24:27 7:53/M
7 Shellene Seifert Greensboro NC 200 23 2 F 20-24 25:06 8:06/M
8 Jessica Wilber Greensboro NC 232 27 1 F 25-29 25:37 8:16/M
9 Elizabeth Guthmann Greensboro NC 95 19 1 F 15-19 27:25 8:51/M
10 Andrea Cox Greensboro NC 44 28 2 F 25-29 27:43 8:56/M
11 Andrea Pollina Greensboro NC 181 35 1 F 35-39 27:47 8:58/M
12 C. Brisotti Greensboro NC 22 37 2 F 35-39 27:52 8:59/M
13 Renee Cruthis Greensboro NC 47 38 3 F 35-39 27:55 9:00/M
14 Holly Davenport Greensboro NC 50 28 3 F 25-29 28:49 9:18/M
15 Rose Alonso-Mckenzie Greensboro NC 6 43 1 Masters 28:52 9:19/M
16 Tracey Fisher Greensboro NC 75 38 4 F 35-39 28:57 9:20/M
17 Alicia McKenzie Colfax NC 149 20 3 F 20-24 29:21 9:28/M
18 Elizabeth Coltrane Fishersville VA 40 22 4 F 20-24 29:21 9:28/M
19 Lindsay Lovelace Greensboro NC 130 24 5 F 20-24 29:26 9:30/M
20 Suzanne Clark Greensboro NC 35 29 4 F 25-29 29:39 9:34/M
21 Rebecca Marland Greensboro NC 138 27 5 F 25-29 29:45 9:36/M
22 Stephanie Feltis Summerfield NC 71 25 6 F 25-29 29:56 9:39/M
23 Courtney Field Greensboro NC 74 25 7 F 25-29 30:04 9:42/M
24 Theresa Guella Oak Ridge NC 94 43 2 Masters 30:14 9:45/M
25 Jennifer Wallis Greensboro NC 224 33 1 F 30-34 30:25 9:49/M
26 Patsy Marion Randleman NC 136 51 3 Masters 30:31 9:51/M
27 Gina Willis Greensboro NC 236 25 8 F 25-29 30:36 9:52/M
28 Jennifer Buckley Greensboro NC 25 37 5 F 35-39 30:40 9:54/M
29 Sara Atkinson Greensboro NC 10 27 9 F 25-29 30:47 9:56/M
30 Sonja Kraus Liberty NC 127 56 1 F 55-59 30:47 9:56/M
31 Jennifer Feltis Lawrenceville NJ 70 27 10 F 25-29 30:58 9:59/M
32 Shannon Lopez 250 31 2 F 30-34 31:04 10:01/M
33 Melissa Kraskouskas Greensboro NC 264 28 11 F 25-29 31:16 10:05/M
34 Marcia Gan Greensboro NC 84 46 1 F 45-49 31:24 10:08/M
35 Allie Klass Greensboro NC 268 10 3 F 1-14 31:40 10:13/M
36 Tammy Bowman Greensboro NC 18 31 3 F 30-34 32:03 10:20/M
37 Teana Kivett Siler City NC 123 44 1 F 40-44 32:11 10:23/M
38 Kathryn Boland Litchfield Park AZ 17 49 2 F 45-49 32:22 10:26/M
39 Janet Hurd Greensboro NC 109 42 2 F 40-44 33:00 10:39/M
40 Kari Dunckel Greensboro NC 61 30 4 F 30-34 33:06 10:41/M
41 Chandra Ptak Charlotte NC 182 29 12 F 25-29 33:22 10:46/M
42 Sarah Pennington Greensboro NC 173 28 13 F 25-29 33:26 10:47/M
43 Jessica Smith Greensboro NC 204 27 14 F 25-29 33:29 10:48/M
44 Lisa Marion McLeansville NC 135 33 5 F 30-34 33:30 10:48/M
45 Christina Donahue Greensboro NC 58 31 6 F 30-34 33:31 10:49/M
46 Christy Freeman High Point NC 81 30 7 F 30-34 33:32 10:49/M
47 Ashley Johnson Thomasville NC 116 26 15 F 25-29 33:34 10:50/M
48 Kathryn Vanzandt Greensboro NC 279 25 16 F 25-29 33:38 10:51/M
49 Marie Hunkele Greensboro NC 108 36 6 F 35-39 33:51 10:55/M
50 Karen Hardin Greensboro NC 97 32 8 F 30-34 33:52 10:55/M
51 Suzanne Cash McLeansville NC 32 26 17 F 25-29 34:03 10:59/M
52 Anna Dixon High Point NC 55 31 9 F 30-34 34:26 11:06/M
53 Ronlee Ben-Gal Greensboro NC 13 19 2 F 15-19 34:59 11:17/M
54 Melissa Jenkins Greensboro NC 114 27 18 F 25-29 35:15 11:22/M
55 Leslie Murray Greensboro NC 162 31 10 F 30-34 35:24 11:25/M
56 Danielle Hodges Elizabeth City NC 104 22 6 F 20-24 36:16 11:42/M
57 Leslie Hall Greensboro NC 244 34 11 F 30-34 36:56 11:55/M
58 Kaitlin Vohwinkel Greensboro NC 222 19 3 F 15-19 37:02 11:57/M
59 Kathleen Cruze Greensboro NC 48 25 19 F 25-29 37:16 12:01/M
60 Julia Branch Greensboro NC 243 31 12 F 30-34 37:28 12:05/M
61 Liz Fenton Summerfield NC 73 40 3 F 40-44 37:40 12:09/M
62 Cynthia Adams Greensboro NC 252 55 2 F 55-59 37:41 12:09/M
63 Jessica Taylor Jamestown NC 211 24 7 F 20-24 38:09 12:18/M
64 Shana Bunnell Jamestown NC 26 27 20 F 25-29 38:10 12:19/M
65 Madison McCall Greensboro NC 146 14 4 F 1-14 38:28 12:25/M
66 Cindy McCall Greensboro NC 144 47 3 F 45-49 38:53 12:33/M
67 Christina Adams Greensboro NC 2 30 13 F 30-34 38:58 12:34/M
68 Cami McCall Greensboro NC 143 9 5 F 1-14 39:09 12:38/M
69 Joy Savage Greensboro NC 196 48 4 F 45-49 39:43 12:49/M
70 Julie Copeland Greensboro NC 41 32 14 F 30-34 39:53 12:52/M
71 Fran Mellette Greensboro NC 150 44 4 F 40-44 39:56 12:53/M
72 Rebecca Sarver Greensboro NC 195 39 7 F 35-39 40:28 13:03/M
73 Annette Keip Greensboro 248 44 5 F 40-44 42:11 13:36/M
74 Claire Anderson Greensboro NC 8 8 6 F 1-14 45:21 14:38/M
75 Sharon Maney Pleasant Garden NC 134 49 5 F 45-49 46:37 15:02/M
76 Sheila Aaron Reidsville NC 1 39 8 F 35-39 46:44 15:05/M
77 Melissa Patterson Greensboro NC 171 40 6 F 40-44 47:34 15:21/M
78 Amy Ketterman Greensboro NC 121 35 9 F 35-39 47:45 15:24/M
79 Holly Hofbauer Greensboro NC 105 35 10 F 35-39 47:45 15:24/M
80 Elizabeth Williams Jamestown NC 233 38 11 F 35-39 48:29 15:38/M
81 Rae Ann Derosse Greensboro NC 54 33 15 F 30-34 48:37 15:41/M
82 Laura Wright Greensboro NC 237 27 21 F 25-29 48:40 15:42/M
83 Chanel Moore Reidsville NC 267 23 8 F 20-24 52:45 17:01/M
84 Samantha Michaux Greensboro NC 246 26 22 F 25-29 52:48 17:02/M
85 Mary Moore Reidsville NC 156 54 1 F 50-54 53:06 17:08/M
86 Paige Butler Greensboro NC 27 35 12 F 35-39 1:15:30 24:21/M
87 Jennifer Reavis Greensboro NC 186 35 13 F 35-39 1:22:24 26:35/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 Walter Solomon Greensboro NC 205 23 1 Overall 17:51 5:45/M
2 Derek Kaft Kernersville NC 282 44 2 Overall 17:57 5:47/M
3 Spencer Edmunds Greensboro NC 64 41 3 Overall 21:04 6:48/M
4 Luke Sumerford Greensboro NC 210 12 1 M 1-14 21:35 6:58/M
5 Joe Gilberto Greensboro NC 278 14 2 M 1-14 21:47 7:02/M
6 Mike Brucey Summerfield NC 280 48 1 Masters 22:47 7:21/M
7 Preston Mangum Greensboro NC 242 25 1 M 25-29 22:52 7:23/M
8 Barron Gilchrist Charlotte NC 87 28 2 M 25-29 23:22 7:32/M
9 Anthony Cortese Lawrenceville NJ 42 25 3 M 25-29 23:38 7:37/M
10 Carter Davenport II Greensboro NC 51 27 4 M 25-29 23:52 7:42/M
11 Kevin Frederes Greensboro NC 80 38 1 M 35-39 24:13 7:49/M
12 Michael Bruton High Point NC 266 50 2 Masters 24:21 7:51/M
13 Ray Coggin Liberty NC 38 56 3 Masters 24:34 7:55/M
14 David Wallis Greensboro NC 223 35 2 M 35-39 25:44 8:18/M
15 Cole Sadler Greensboro NC 193 28 5 M 25-29 26:06 8:25/M
16 Travis Levan Greensboro NC 247 28 6 M 25-29 26:19 8:29/M
17 David Newman Greensboro NC 166 52 1 M 50-54 26:31 8:33/M
18 John Boland Litchfield Park AZ 16 56 1 M 55-59 26:44 8:37/M
19 David Ramsey Greensboro NC 184 47 1 M 45-49 26:53 8:40/M
20 Daniel Orr High Point NC 170 46 2 M 45-49 27:03 8:44/M
21 Arthur Dunckel Greensboro NC 60 37 3 M 35-39 27:05 8:44/M
22 Mathew Eads Mayodan NC 63 13 3 M 1-14 27:44 8:57/M
23 Ashley Fuquay Greensboro NC 82 37 4 M 35-39 27:46 8:57/M
24 Doug Brisotti Greensboro NC 23 40 1 M 40-44 27:52 8:59/M
25 Sandifer Platt Greensboro NC 176 52 2 M 50-54 27:54 9:00/M
26 Roger Wilson Greensboro NC 263 28 7 M 25-29 27:56 9:01/M
27 Steven Hudgins High Point NC 270 37 5 M 35-39 27:56 9:01/M
28 Andy Vandiver Mc Leansville NC 277 41 2 M 40-44 28:14 9:06/M
29 Matt Boyer Greensboro NC 274 40 3 M 40-44 28:16 9:07/M
30 Michael Mack Greensboro NC 132 37 6 M 35-39 28:19 9:08/M
31 Chip Vail Greensboro NC 220 46 3 M 45-49 28:33 9:13/M
32 Joe Browne Greensboro NC 24 44 4 M 40-44 28:34 9:13/M
33 Eric Myers Greensboro NC 163 35 7 M 35-39 28:40 9:15/M
34 Seth Marion McLeansville NC 137 30 1 M 30-34 30:31 9:51/M
35 Patrick Urban Greensboro NC 219 31 2 M 30-34 30:44 9:55/M
36 Pat Urban Greensboro NC 218 0 1 M 0- 0 30:45 9:55/M
37 Anthony Roccaro Mebane NC 190 29 8 M 25-29 31:06 10:02/M
38 Martin Meriwether Greensboro NC 152 31 3 M 30-34 31:29 10:09/M
39 Will Dodson Greensboro NC 57 30 4 M 30-34 31:31 10:10/M
40 Todd Klass Greensboro NC 269 49 4 M 45-49 31:40 10:13/M
41 Chaz Erwin Greensboro NC 68 20 1 M 20-24 31:41 10:13/M
42 Robbie Drinnon Greensboro NC 59 40 5 M 40-44 31:43 10:14/M
43 Charlie Erwin Greensboro NC 286 48 5 M 45-49 31:44 10:14/M
44 Ray Kiszely Browns Summit NC 275 66 1 M 60-99 32:07 10:22/M
45 Grey Kendrick Greensboro NC 256 11 4 M 1-14 32:15 10:24/M
46 Dixon Kendrick Greensboro NC 257 47 6 M 45-49 32:18 10:25/M
47 Darrell Campana Charlotte NC 30 29 9 M 25-29 33:23 10:46/M
48 Dennis Smith Reidsville NC 203 47 7 M 45-49 33:29 10:48/M
49 Chris Donahue Greensboro NC 281 41 6 M 40-44 35:04 11:19/M
50 Joseph Vohwinkel Raleigh NC 221 45 8 M 45-49 37:02 11:57/M
51 Jim Fenton Summerfield NC 72 38 8 M 35-39 37:41 12:09/M
52 Ron Uptain Greensboro NC 217 59 2 M 55-59 39:57 12:53/M
53 James Anderson Greensboro NC 9 45 9 M 45-49 45:05 14:33/M
54 Antonio Rocco Reidsville NC 191 41 7 M 40-44 45:22 14:38/M
55 Charles Maney Pleasant Garden NC 133 50 3 M 50-54 46:43 15:04/M
56 Dennis Johnson Reidsville NC 117 55 3 M 55-59 48:46 15:44/M
57 Jay Jones Reidsville NC 119 47 10 M 45-49 51:11 16:31/M
58 Norman Plantz Reidsville NC 175 55 4 M 55-59 53:06 17:08/M
|